Tupi-Guarani Center
Cozy and with a modern structure, the Tupi-Guarani Center can be integrated with the Cascaes Space, ideal for various types of activities. 217m²
Tupi-Guarani (Tupi, Guarani, Angatú, Terivá, Angá, Foyer)
Dimensions
Title | Area | Measurements | Height | Cocktail | Auditorium | Classroom | Banquet | Round Table | Half Moon | U-Shape |
---|---|---|---|---|---|---|---|---|---|---|
Tupi-Guarani | 434,20 | 18,4x23,6 | 5,85 | 350 | 520 | 270 | 210 | 300 | 180 | 78 |
Tupi | 217,12 | 18,4x11,8 | 5,85 | 170 | 260 | 135 | 120 | 160 | 96 | 54 |
Guarani | 217,12 | 18,4x11,8 | 5,85 | 170 | 260 | 135 | 120 | 160 | 96 | 54 |
Angatú | 40,57 | 8,82x4,6 | 3,38 | 20 | 49 | 21 | 30 | 18 | 21 | |
Terivá | 32,80 | 7,13x4,6 | 3,38 | 10 | 40 | 18 | 30 | 18 | 15 | |
Angá | 32,80 | 7,13x4,6 | 3,38 | 10 | 40 | 18 | 30 | 18 | 15 | |
Foyer | 206,53 | 2,70 | - |
Electrical Capacity
Space | Max Current per Phase (A) | Distance from Panel (m) | Voltage (V) | KVA | Panel Location | Cable Thickness (mm²) | Location | Cable Length (m) |
---|---|---|---|---|---|---|---|---|
Tupi Guarani | 50 | 50 | 380/220 | 35 | Fundos da Guarani | 25 | Em frente a Quadra Poliesportiva | 50 |